



| Candidate ID : | 07633 | |
| Will Work Areas : | UK - East, UK - East Midlands, UK - London, UK - North East, UK - North West, UK - South East, UK - South West, UK - West Midlands, UK - Yorkshire and the Humber, UK - Northern Ireland, Europe, Outside Europe | |
| Type of Work Wanted : | contract | |
| NHS Experience : | 5 years or more | |
| Candidate Profile : | 1994 – 1997 BSc Electronics Engineering 1984 – 1989 Electronics Technician Technical Degree 2007 - SAP R/3 – Basics - on line training by Sandline-learning UK – 2007 2007 - Crystal Report IX - 2007 2008 - SAP Overview - SAP Education UK – Jan 2008 2008 - SAP R/3 SD (Sales and Distribution) – IdoSAP Ltd, London, UK 2009 – System Analysis (BMA, WPM, DSDM-Agile Modelling) – University of Westminster - Harrow R.E.D – CRM – Publishing Industry- (Subscription/Circulation Database Management) – 2004 Confirm – CRM/ Service Management - Asset Maintenance industry - 2006 Microsoft Certificated 1997 – Proficiency - MS Access, Excel, PowerPoint, and Word VBA - 1997 Business Object - Crystal Reports 8 - 2007 Microsoft VISIO – 2006 MS SQL Server Database SharePoint Portal Server 2003 / Microsoft Office SharePoint. – Sept - 2007 CRS - CERNER – NHS Patient Management System - Oct - 2008 SBS – Oracle – NHS e-Procurement System – Oct – 2008 NHS – SUS (Inpatient, Outpatient, A&E) NHS – SLAM (Financial Data provided by NHS Trusts) NHS - PBC data set (Practice Based Commissioning) NHS - SCR web based Care Record Service. NHS – IMIS To get access to extended search results and to create a shortlist of max20 candidates please login or register. | |
| << Go Back to Information Analysts Results | ||


Own company
