



| Candidate ID : | 05180 | |
| Will Work Areas : | UK - East, UK - East Midlands, UK - London, UK - North East, UK - North West, UK - South East, UK - South West, UK - West Midlands, UK - Yorkshire and the Humber | |
| Type of Work Wanted : | Permanent or Contract | |
| NHS Experience : | 5 years or more | |
| Candidate Profile : | Skills: MS Access with Query by Example / Excel in terms of V-Lookup and Pivot Tables & Funnel Charts, SQL Server 2005 - Query Designer Experience of: Inpatient, Outpatient, A&E, DoH Returns, Public Heath(CASH,SmokingCessation,Weight management,Breastfeeding),Mental Health,Alcohol Dr Foster, Acute,PCT & MOD Health environments PBR/HRG/SLAM/SUS - Trim Points http://uk.linkedin.com/in/leerjames To get access to extended search results and to create a shortlist of max20 candidates please login or register. | |
| << Go Back to Information Analysts Results | ||


Wolverhampton Primary Care Trust
