



| Candidate ID : | 09907 | |
| Will Work Areas : | UK - East, UK - East Midlands, UK - London, UK - South East, UK - South West, UK - West Midlands, UK - Wales, Europe | |
| Type of Work Wanted : | Permanent or Contract | |
| NHS Experience : | 3 year(s) | |
| Candidate Profile : | Advance user of MS Access, Excel, SPSS and other clinical information analysis tools. Recent training on ‘Information Governance and Data Quality in GP’ improved my knowledge on data protection and understanding of different tools and technique to improve patient data for commissioning of services. Provide full range of effective services such as retrieving, analysing, interpreting and presenting data and information, to a high standard I have been trained by IBM E-business support specialist. To get access to extended search results and to create a shortlist of max20 candidates please login or register. | |
| << Go Back to Data Analysts Results | ||


Ashton, Leigh and Wigan Primary Care Trust
