
| Candidate ID : | 00918 | |
| Will Work Areas : | UK - East, UK - East Midlands, UK - London, UK - West Midlands, Europe, Outside Europe | |
| Type of Work Wanted : | Permanent or Contract | |
| NHS Experience : | 1 year(s) | |
| Candidate Profile : | Based in the Financial Systems department of an NHS services provider. Producing and analysing reports to support financial analysis activities; Interpreting and presenting statistical data; Data extraction using MS Excel / VBA and Access with SQL. Tracking and reporting on data trends using specialist systems. Gaining exposure to a wide range of data sets. Carrying out background information research to support specific projects using DataStream and other specialist systems. To get access to extended search results and to create a shortlist of max20 candidates please login or register. | |
| << Go Back to Data Analysts Results | ||


NHS
