
| Candidate ID : | 06656 | |
| Will Work Areas : | UK - London | |
| Type of Work Wanted : | Permanent or Contract | |
| NHS Experience : | 2 year(s) | |
| Candidate Profile : | •Support NHS trust during the implementation, localisation, testing and go live stages of the rollout. •Extract, collate, data analysis and migration from database systems such as ePEX and PiMS to RiO v4 - v5 updates. •Maintenance of data on RiO’s clinical functionality using defined validation rules, to confirm the accuracy. •Data investigations, researches and analysis to produce performance reports for project managers and service leads. •Floor walking and desk side/technical supp To get access to extended search results and to create a shortlist of max20 candidates please login or register. | |
| << Go Back to Data Analysts Results | ||


NHS Primary Care Agency
