
| Candidate ID : | 05284 | |
| Will Work Areas : | UK - East | |
| Type of Work Wanted : | Permanent or Contract | |
| NHS Experience : | 1 year(s) | |
| Candidate Profile : | High calibre Systems Professional with 10 years full development/project life cycle experience, with emphasis on software development, systems analysis and data analysis. Oracle Forms 4.5,6i,9i Oracle Reports 2.5,6i,9i Oracle Web Deployed Forms and Report Applications Oracle Application Express (APEX) 2.2,3.0 Systems Analysis Data Analysis NHS/PCT Experience (6 Months contract Suffolk PCT) Public Health ETL techniques in bespoke Oracle Applications MS Access and VBA coding To get access to extended search results and to create a shortlist of max20 candidates please login or register. | |
| << Go Back to Data Analysts Results | ||


Worcestershire Acute Hospitals NHS Trust
