
| Candidate ID : | 05256 | |
| Will Work Areas : | UK - East, UK - East Midlands, UK - London, UK - North East, UK - North West, UK - South East, UK - South West, UK - West Midlands, UK - Yorkshire and the Humber, UK - Wales, UK - Scotland, UK - Northern Ireland | |
| Type of Work Wanted : | Permanent or Contract | |
| NHS Experience : | 1 year(s) | |
| Candidate Profile : | I have been working as a data analyst in NHS-PCT, with the responisbilities of: • Data Analysis of mental health database using NHS data dictionary and designing report for data quality purpose • Automating different extract process (SUS, RAP, MHMDS) from Oracle to Access (ETL) using Access Database, Forms, Reports, VBA, ODBC, PL/SQL • Ensuring the outcome of data cleansing scripts from service provider and track changes (PL/SQL) To get access to extended search results and to create a shortlist of max20 candidates please login or register. | |
| << Go Back to Data Analysts Results | ||


Wolverhampton Primary Care Trust
