
| Candidate ID : | 01674 | |
| Will Work Areas : | UK - East, UK - East Midlands, UK - North East, UK - South East, UK - South West, UK - West Midlands, UK - Yorkshire and the Humber, UK - Wales, UK - Scotland, UK - Northern Ireland, Europe, Outside Europe | |
| Type of Work Wanted : | Permanent or Contract | |
| NHS Experience : | 3 year(s) | |
| Candidate Profile : | An experienced Data Analyst with more than nine years experience as an analyst, and three years experience working in the NHS on the NPFIT program, principally working with Lorenzo and community services. I have worked as a Lorenzo reporting analyst and set-up and implemented reporting systems for data quality; provider services and commissioning. I have worked with staff at all levels to define reporting requirements, built reports, set up systems and trained analysts to run these reports. To get access to extended search results and to create a shortlist of max20 candidates please login or register. | |
| << Go Back to Data Analysts Results | ||


Sunderland Health Community
