



| Candidate ID : | 01477 | |
| Will Work Areas : | UK - East, UK - East Midlands, UK - London, UK - West Midlands, Europe, Outside Europe | |
| Type of Work Wanted : | Permanent or Contract | |
| NHS Experience : | 4 year(s) | |
| Candidate Profile : | Statistics - Knowledge of a wide range of statistical methods SAS - Knowledge of a range of SAS products including - BASE,STAT, GRAPH, MACRO, ODS, SQL, INSIGHT,FSP, CONNECT, ACCESS Other Statistical Packages - SPSS S-Plus/R, BMPD, MINITAB, GENSTAT, GLIM Other Languages - FORTRAN, HTML Microsoft Office Products Other Skills - Project Management, Mentoring, Team Leading To get access to extended search results and to create a shortlist of max20 candidates please login or register. | |
| << Go Back to Data Analysts Results | ||


Own company
