



| Candidate ID : | 01459 | |
| Will Work Areas : | UK - London | |
| Type of Work Wanted : | Permanent or Contract | |
| NHS Experience : | 1 year(s) | |
| Candidate Profile : | • Excel: Data Analysis • Access: Advanced Queries, Action Queries, Simple Macros, • Word: Intermediate – Advanced level, • Desktop support Windows (2000/XP Professional), • Lotus Notes, • Active Directory to add groups, reset passwords, • AS400 IBM Database, Adding new users, resetting passwords, • Troubleshooting hardware and software problems (Outlook 2002). • Trained and delegated fellow staff members in financial processes, • Excel was used to present accounting data, • ORACLE CBIS DATABASE To get access to extended search results and to create a shortlist of max20 candidates please login or register. | |
| << Go Back to Data Analysts Results | ||


Business Service Centre - NHS Wales
