
| Candidate ID : | 01331 | |
| Will Work Areas : | UK - South East | |
| Type of Work Wanted : | Permanent or Contract | |
| NHS Experience : | 4 year(s) | |
| Candidate Profile : | Analytical background with experience of all areas of data processing including creating software solutions and providing training and enhancements to systems. NHS roles provided experience of the following:- 18 weeks; CDS; HES; LDPr; KPI's; MMI; Steis; Sitrep; Adverse Events; SLA's; SQL; Pharmaceutical; PCAS (GP access); OLAP cubes; intranet data publishing; T-SQL microsoft course; GP Referral Database; Workforce monitoring database; Asset Management; SHA intelligence; NHS Datasets; Testing To get access to extended search results and to create a shortlist of max20 candidates please login or register. | |
| << Go Back to Data Analysts Results | ||


South Staffordshire Healthcare Trust
