
| Candidate ID : | 01235 | |
| Will Work Areas : | UK - East, UK - East Midlands, UK - London, UK - North East, UK - North West, UK - South East, UK - South West, UK - West Midlands, UK - Yorkshire and the Humber, UK - Wales, UK - Scotland, UK - Northern Ireland, Europe, Outside Europe | |
| Type of Work Wanted : | Permanent or Contract | |
| NHS Experience : | 2 year(s) | |
| Candidate Profile : | -Reporting (using Excel, Access, Crystal Reports, VBA, SQL and MS SQL Server) -Data/Information analysis, data manipulation, data migration, data quality, quality assurance -Knowledge of Acute and Mental Health patient flow and PAS -Management of large data sets, management/development of relational databases -Application Administration -Web editing -Provision of IT training/support and technical documentation -Document and project management/supervision -Project development cycle To get access to extended search results and to create a shortlist of max20 candidates please login or register. | |
| << Go Back to Data Analysts Results | ||


Manchester NHS Informatics
