



| Candidate ID : | 08804 | |
| Will Work Areas : | UK - London | |
| Type of Work Wanted : | contract | |
| NHS Experience : | 5 years or more | |
| Candidate Profile : | I am a highly experienced researcher and data analyst with a successful track record in data management and manipulation. 5+ years experience in the use of SPSS, Excel, Word and PowerPoint 5+ years professional knowledge of NHS clinical systems/data (RiO, SUS and NDTMS) 5+ years of high volume multivariate statistical analysis 5+ years of quantitative and qualitative research methods 1+ year experience in the use of SQL (T-SQL w/ SQL Server 2005) and Access To get access to extended search results and to create a shortlist of max20 candidates please login or register. | |
| << Go Back to Clinical Systems Staff Results | ||


South Manchester University Hospitals NHS Trust
